DAFTAR HARGA ANZON TOYOTA PONTIANAK TAHUN 2023
INFO PEMESANAN HUBUNGI :
AGUS UBAN
HP/WA : 0813 4775 8836
Website : www.anzontoyotaptk.com
____________________________________________________________________________________________________________________________
DAFTAR HARGA ANZON TOYOTA PONTIANAK TAHUN 2023

TYPE | HARGA OTR |
---|---|
AGYA 1.2 G M/T | 162.000.000 |
AGYA 1.2 G M/T GR SPORT | 167.450.000 |
AGYA 1.2 G A/T | - |
AGYA 1.2 G A/T GR SPORT | 183.550.000 |

TYPE | HARGA OTR |
---|---|
YARIS 1.5 S M/T GR SPORT (3 Airbag) | 323.300.000 |
YARIS 1.5 S CVT GR SPORT (3 Airbag) | 335.300.000 |
MPV CAR

TYPE | HARGA OTR |
---|---|
CALYA 1.2 E STD M/T | 166.700.000 |
CALYA 1.2 E M/T | 169.800.000 |
CALYA 1.2 G M/T | 174.800.000 |
CALYA 1.2 G A/T | 188.950.000 |

TYPE | HARGA OTR |
---|---|
AVANZA 1.3 E M/T (Spot Order) | 233.500.000 |
AVANZA 1.3 E CVT (Spot Order) | 248.500.000 |
AVANZA 1.5 G M/T | 255.500.000 |
AVANZA 1.5 G CVT | 270.500.000 |
AVANZA 1.5 G CVT TSS | 296.000.000 |

TYPE | |
---|---|
VELOZ 1.5 M/T | 289.000.000 |
VELOZ 1.5 CVT VELOZ 1.5 Q CVT |
304.200.000 311.200.000 |
VELOZ 1.5 Q CVT TSS | 333.200.000 |

TYPE | HARGA OTR |
---|---|
NEW KIJANG INNOVA 2.0 G M/T | 371.800.000 |
NEW KIJANG INNOVA 2.4 G M/T DIESEL | 403.200.000 |
INNOVA ZENIX 2.0 G CVT | 435.000.000 |
INNOVA ZENIX 2.0 G CVT HYBRID | 474.000.000 |
INNOVA ZENIX 2.0 V CVT MODELISTA | 483.000.000 |
INNOVA ZENIX 2.0 V CVT HYBRID MODELISTA | 548.000.000 |
INNOVA ZENIX 2.0 Q CVT HYBRID MODELISTA | 627.000.000 |

TYPE | HARGA OTR |
---|---|
ALL NEW VOXY 2.0 A/T | 607.400.000 |

TYPE | HARGA OTR |
---|---|
VELLFIRE 2.5 G A/T | 1.473.500.000 |

TYPE | HARGA OTR |
---|---|
ALPHARD 2.5 X A/T | - |
ALPHARD 2.5 G A/T | 1.457.400.000 |
ALPHARD 3.5 Q A/T | - |
SUV CAR
Harga tertera diatas sudah mendapatkan Potongan
Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.
____________________________________________________________________________________________________________________________
KOMERSIL CAR
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan
Diskon/Cashback

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.
____________________________________________________________________________________________________________________________
TYPE | HARGA OTR |
---|---|
RAIZE 1.2 G M/T | - |
RAIZE 1.2 G CVT ONE TONE | 247.900.000 |
RAIZE 1.0T G M/T ONE TONE | 253.000.000 |
RAIZE 1.0T G M/T TWO TONE | - |
RAIZE 1.0T G CVT ONE TONE | 267.900.000 |
RAIZE 1.0T G CVT TWO TONE | - |
RAIZE 1.0T GR Sport CVT ONE TONE | 282.200.000 |
RAIZE 1.0T GR Sport CVT TWO TONE | 284.200.000 |
RAIZE 1.0 GR Sport CVT TSS ONE TONE | 304.300.000 |
RAIZE 1.0 GR Sport CVT TSS TWO TONE | 306.200.000 |

TYPE | HARGA OTR |
---|---|
RUSH 1.5 G M/T | 293.300.000 |
RUSH 1.5 G A/T | 304.300.000 |
RUSH 1.5 S M/T GR SPORT | 307.300.000 |
RUSH 1.5 S A/T GR SPORT | 317.300.000 |

TYPE | HARGA OTR |
---|---|
C-HR 1.8 A/T SINGLE TONE | - |
C-HR 1.8 A/T SINGLE TONE (PREMIUM COLOR) | - |
C-HR 1.8 A/T DUAL TONE | - |
C-HR 1.8 HYBRID A/T SINGLE TONE | - |
C-HR 1.8 HYBRID A/T SINGLE TONE (PREMIUM COLOR) | - |
C-HR 1.8 HYBRID A/T DUAL TONE | - |

TYPE | HARGA OTR |
---|---|
FORTUNER (4x2) 2.7 SRZ A/T GR SPORT GAZOLINE | 590.650.000 |
FORTUNER (4x2) 2.8 VRZ A/T GR SPORT DIESEL | 633.800.000 |
FORTUNER (4x4) 2.8 VRZ A/T GR SPORT DIESEL | 722.150.000 |
FORTUNER (4x2) 2.8 VRZ A/T DIESEL | 615.150.000 |
FORTUNER (4x2) 2.4 G M/T DIESEL | - |
FORTUNER (4x2) 2.4 G A/T DIESEL | - |

TYPE | HARGA OTR |
---|---|
COROLLA CROSS 1/8 A/T | - |
COROLLA CROSS 1/8 A/T (PREMIUM COLOR) | - |
COROLLA CROSS 1/8 HYBRID A/T | 568.700.000 |
COROLLA CROSS 1/8 HYBRID A/T (PREMIUM COLOR) | - |

TYPE | HARGA OTR |
---|---|
LAND CRUISER 300 VX-R 4X4 A/T (PREMIUM COLOR) | 2.488.200.000 |
LAND CRUISER 300 GR-S 4X4 A/T (PREMIUM COLOR) | 2.550.500.000 |
KOMERSIL CAR
TYPE | HARGA OTR |
---|---|
HILUX SINGLE CABIN 2.0L (4X2) M/T BENSIN | 277.600.000 |
HILUX SINGLE CABIN 2.4 (4X2) M/T DIESEL | 298.900.000 |
HILUX SINGLE CABIN 2.4 (4X4) M/T DIESEL | 405.100.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 452.900.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) M/T DIESEL | - |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 491.200.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | 539.300.000 |
____________________________________________________________________________________________________________________________
SEDAN CAR
TYPE | HARGA OTR |
---|---|
NEW VIOS E M/T | - |
NEW VIOS E CVT | - |
NEW VIOS G M/T | - |
NEW VIOS G CVT | - |

TYPE | HARGA OTR |
---|---|
COROLLA ALTIS 1.8 G M/T | - |
COROLLA ALTIS 1.8 V A/T | - |
COROLLA ALTIS 1.8L HYBRID A/T | - |

TYPE | HARGA OTR |
---|---|
CAMRY 2.5 G A/T | - |
CAMRY 2.5 V A/T | - |
CAMRY 2.5 L A/T HYBRID | - |
SPORT CAR

TYPE | HARGA OTR |
---|---|
FT 86 M/T | - |
FT 86 A/T | - |
FT 86 A/T TRD | - |

TYPE | HARGA OTR |
---|---|
GR SUPRA 3.0 L A/T | - |
GR SUPRA 3.0 L A/T SE | - |
0 Comments