DAFTAR HARGA ANZON TOYOTA PONTIANAK 2020
HATCHBACK CAR

TYPE | HARGA OTR |
---|---|
AGYA 1.0 G M/T | - |
AGYA 1.2 G M/T | 164.500.000 |
AGYA 1.2 GR M/T | 169.500.000 |
AGYA 1.2 G A/T | - |
AGYA 1.2 GR A/T | 185.600.000 |
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

TYPE | HARGA OTR |
---|---|
YARIS 1.5 G M/T (3 Airbag) | - |
YARIS 1.5 G CVT (3 Airbag) | - |
YARIS 1.5 S M/T GR (3 Airbag) | 316.000.000 |
YARIS 1.5 S CVT GR (3 Airbag) | 328.000.000 |
----------------------
MPV CAR

TYPE | HARGA OTR |
---|---|
CALYA 1.2 E STD M/T | 165.500.000 |
CALYA 1.2 E M/T | 168.600.000 |
CALYA 1.2 G M/T | 173.600.000 |
CALYA 1.2 G A/T | 187.700.000 |

TYPE | HARGA OTR |
---|---|
AVANZA 1.3 E M/T | 192.600.000 |
AVANZA 1.3 E A/T | - |
AVANZA 1.3 G M/T | 209.600.000 |
AVANZA 1.3 G A/T | 220.600.000 |
AVANZA 1.5 G M/T | - |

TYPE | HARGA OTR |
---|---|
VELOZ 1.5 M/T | 282.500.000 |
VELOZ 1.5 Q CVT | 304.500.000 |
VELOZ 1.5 Q CVT TSS | 326.500.000 |
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

TYPE | HARGA OTR |
---|---|
KIJANG INNOVA 2.0 G M/T (NEW) | 367.800.000 |
KIJANG INNOVA 2.0 G A/T (NEW) | 388.200.000 |
KIJANG INNOVA 2.0 G A/T LUX KIJANG INNOVA 2.0 V M/T | 394.200.000 420.800.000 |
KIJANG INNOVA 2.0 V A/T | 440.200.000 |
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

TYPE | HARGA OTR |
---|---|
KIJANG INNOVA 2.0 M/T VENTURER | - |
KIJANG INNOVA 2.0 A/T VENTURER | 492.700.000 |

TYPE | HARGA OTR |
---|---|
VOXY 2.0 A/T | 604.400.000 |

TYPE | HARGA OTR |
---|---|
SIENTA 1.5 V M/T (Whelcab Disability) | - |
SIENTA 1.5 V CVT (Whelcab Disability) | - |

TYPE | HARGA OTR |
---|---|
VELLFIRE 2.5 G A/T | 1.401.800.000 |

TYPE | HARGA OTR |
---|---|
ALPHARD 2.5 X A/T | - |
ALPHARD 2.5 G A/T | 1.385.700 |
ALPHARD 3.5 Q A/T |
----------------------
SEDAN CAR

TYPE | HARGA OTR |
---|---|
NEW VIOS E M/T | - |
NEW VIOS E CVT | - |
NEW VIOS G M/T | - |
NEW VIOS G CVT | - |

TYPE | HARGA OTR |
---|---|
COROLLA ALTIS 1.8 G M/T | - |
COROLLA ALTIS 1.8 V A/T | - |
COROLLA ALTIS 1.8L HYBRID AT | - |

TYPE | HARGA OTR |
---|---|
CAMRY 2.5 G A/T | - |
CAMRY 2.5 V A/T | - |
CAMRY 2.5 L A/T HYBRID | - |
----------------------
SUV CAR

TYPE | HARGA OTR |
---|---|
RUSH 1.5 G M/T | 289.700.000 |
RUSH 1.5 G A/T | 300.700.000 |
RUSH 1.5 S M/T GR | 303.700.000 |
RUSH 1.5 S A/T GR | 313.700.000 |

TYPE | HARGA OTR |
---|---|
C-HR 1.8 A/T SINGLE TONE | - |
C-HR 1.8 A/T DUAL TONE | - |
C-HR 1.8 HYBRID A/T SINGLE TONE | - |
C-HR 1.8 HYBRID /T DUAL TONE | - |

TYPE | HARGA OTR |
---|---|
FORTUNER 2.8 VRZ 4X2 A/T DIESEL | 607.200.000 |
FORTUNER 2.8 VRZ 4X2 A/T GR SPORT DIESEL | 624.200.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT DIESEL | 716.300.000 |
FORTUNER 2.7 SRZ 4X2 A/T GR 585.700.000
SPORT BENSIN
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback. |
---|
TYPE | HARGA OTR |
---|---|
COROLLA CROSS 1.8 A/T | - |
COROLLA CROSS 1.8 A/T HYBRID | 554.000.000 |
TYPE | HARGA OTR |
---|---|
LAND CRUISER 300 VX-R 4X4 A/T DIESEL | 2.411.900.000 |
LAND CRUISER 300 GR-S 4X4 A/T DIESEL | 2.461.900.000 |
----------------------
KOMERSIL CAR

TYPE | HARGA OTR |
---|---|
HILUX SINGLE CABIN 2.0L (4X2) M/T BENSIN (NEW) | 264.200.000 |
HILUX SINGLE CABIN 2.4 (4X2) M/T DIESEL (NEW) | 284.500.000 |
HILUX SINGLE CABIN 2.4 (4X4) M/T DIESEL (NEW) | 391.300.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL (NEW) | 438.800.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL (NEW) | 477.000.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL (NEW) | 524.900.000 |
----------------------
SPORT CAR
TYPE | HARGA OTR |
---|---|
FT 86 M/T | 805.000.000 |
FT 86 A/T | 815.000.000 |
FT 86 A/T TRD | 845.000.000 |
TYPE | HARGA OTR |
---|---|
GR SUPRA 3.0 L A/T | 2.170.000.000 |
GR SUPRA 3.0 L A/T SE | 2.200.000.000 |
----------------------
INFO PEMESANAN HUBUNGI :
AGUS UBAN
HP/WA : 0852-4775-8836
WEBSITE : www.pontianakanzontoyota.com
Tags:
Anzon Toyota Pontianak
DAFTAR HARGA ANZON TOYOTA PONTIANAK 2020
Daftar Harga Mobil Baru Toyota Pontianak
DAFTAR HARGA TOYOTA PONTIANAK
0 Comments